> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.simplyprint.io/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# Printer search and filtering: how it works, filter list & more


## Printer Search & Filtering: How It Works

With our printer search bar, you can combine free-text search (e.g. “Bambu Lab”) **and** filters (e.g. `status:printing`). This article covers how to use both, how the clickable top “cards” apply filters automatically, and provides a full filter list.
---

### 1. Combining Free Search & Filters

* **Free-text** search covers **printer ID, printer name, model name, brand**, and if printing, the **job filename**.
* You can type plain text (e.g. a printer brand name) **and** add filters such as `status:printing`.
* Only printers matching **all** criteria appear.


For example: `status:printing Bambu Lab` …will show only Bambu Lab printers whose status is “printing.”
---

### 2. Filters in the URL (Bookmarkable & Persistent)
Your search (filters + free-text) is appended to the URL, so if you refresh the page or bookmark it, your current view persists.  

For example: `simplyprint.io/panel/printers#filters:status:ready`  …will load only “ready” printers right away.

---

### 3. Clickable Top Cards (Print Farm plan)

At the top, you may see cards like “Idle & ready”, “Ongoing”, “Paused,” etc. Clicking a card applies that corresponding filter automatically.

* Clicking again removes that filter.
* Clicking a **different** card removes the previous filter and applies the new one.
---

### 4. Filter List
Below is every filter, whether multiple values are allowed (comma-separated), and the data type it accepts:

| **Filter** | **Type** | **Multiple** | **Acceptable values** | **Example usage** |
| ---- |
| `id` | number | yes | Printer ID(s) | `id:10`, `id:10,12` |
| `status` | string | yes | `printing`, `operational`, `offline`, `error`, `cancelling`, `paused`, `pausing`, `resuming`, `unknown` | `status:printing` |
| `group` | string | yes | Group name or ID | `group:my_printer_group` |
| `awaiting_bed_clear` | bool | no | `true` / `false` / `1` / `0` / `yes` | `awaiting_bed_clear:true` |
| `ai_enabled` | bool | no | `true` / `false` etc. | `ai_enabled:false` |
| `ai_running` | bool | no | `true` / `false` etc. | `ai_running:true` |
| `ai_warning` | bool | no | `true` / `false` etc. | `ai_warning:true` |
| `autoprint_enabled` | bool | no | `true` / `false` etc. | `autoprint_enabled:true` |
| `autoprint_cycles_to_reset` | bool | no | `true` / `false` etc. | `autoprint_cycles_to_reset:true` |
| `nozzle` | number | no | e.g. `0.4` | `nozzle:0.6` |
| `has_material` | bool | no | `true` / `false` etc. | `has_material:false` |
| `material_type` | string | yes | e.g. `pla`, `abs`, `petg` | `material_type:pla,abs` |
| `material_color` | string | no | e.g. `blue`, `red`, `black` | `material_color:blue` |
| `device_health_throttled` | bool | no | `true` / `false` etc. | `device_health_throttled:false` |
| `has_webcam` | bool | no | `true` / `false` etc. | `has_webcam:true` |
| `out_of_order` | bool | no | `true` / `false` etc. | `out_of_order:true` |
| `brand` | string | yes | Printer brand, partial matches OK | `brand:prusa` |
| `model` | string | yes | Printer model, partial matches OK | `model:mk3s,bambu` |
| `printer_api` | string | yes | e.g. `octoprint` | `printer_api:octoprint` |
| `firmware` | string | no | e.g. `marlin`, `repRap`, `klipper` | `firmware:marlin` |
| `tags` | string | yes | Custom tag names | `tags:my_custom_tag` |
| `has_filament_sensor` | bool | no | `true` / `false` etc. | `has_filament_sensor:true` |
| `filament_sensor_has` | bool | no | `true` / `false` etc. | `filament_sensor_has:true` |
| `has_heated_bed` | bool | no | `true` / `false` etc. | `has_heated_bed:true` |
| `nozzles_count` | number | no | e.g. `2` | `nozzles_count:2` |
| `extruder_count` | number | no | e.g. `1` | `extruder_count:1` |
| `slicer_support` | bool | no | `true` / `false` etc. | `slicer_support:true` |
| `max_tool_temp` | number | no | e.g. `300` | `max_tool_temp:300` |
| `max_bed_temp` | number | no | e.g. `100` | `max_bed_temp:100` |
| `filament_diameter` | number | no | e.g. `1.75` | `filament_diameter:1.75` |
| `has_auto_bed_leveling` | bool | no | `true` / `false` etc. | `has_auto_bed_leveling:true` |
| `bed_belt` | bool | no | `true` / `false` etc. | `bed_belt:true` |
| `max_height` | number | no | e.g. `250` | `max_height:250` |
| `bed_size` | string | no | e.g. `200x200`, `180,180` | `bed_size:180x180` |
| `bed_type` | string | no | e.g. `glass`, `bambu_cool_plate`, `Bambu Cool Plate`, `prusa_smooth_sheet` | `bed_type:bambu_cool_plate` |
| `bed_shape` | string | no | `circle`, `square`, `rectangle` | `bed_type:square` |
| `has_assigned_spool` | bool | no | `true` / `false` etc. | `has_assigned_spool:true` |
| `machine` | string | no | Machine name, partial matches OK | `machine:my_machine` |
| `software_version` | string | no | e.g. `1.2.3` | `software_version:1.2.3` |
| `has_psu` | bool | no | `true` / `false` etc. | `has_psu:true` |
| `psu_on` | bool | no | `true` / `false` etc. | `psu_on:false` |
| `active_tool` | number | no | e.g. `1` | `active_tool:1` |
**Bool fields** accept `true`, `false`, `1`, `0`, `yes` to mean **true** or **false**.
---

### 5. Keyboard Navigation & Suggestions
As you type, suggested filters or values appear. You can:
* Use arrow keys to highlight a suggestion.
* Press **Enter** to insert it into the search bar.
* Continue typing or hit enter again to run the search.

That’s it! Happy filtering!